1995 Collector's Choice International European Sticker-Michael Jordan Michael Jordan Price Guide
The 1995 Collector's Choice International European Sticker-Michael Jordan set tracks 10 Michael Jordan cards on 23index.
Cards tracked10
Total raw value$0.00
Total PSA 10 value$0.00
| Card | Raw | PSA 9 | PSA 10 | 90d |
|---|---|---|---|---|
Michael Jordan [Sticker] #120 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ1 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ2 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ3 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ4 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ5 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ6 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ7 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ8 | โ | โ | โ | โ |
Michael Jordan [Sticker] #MJ9 | โ | โ | โ | โ |
Values are market estimates from recent eBay last-sold prices, refreshed daily. 90d is the 90-day change where we have the history. Look up a specific card โ









