1999 SPX Decade of Jordan Michael Jordan Price Guide
The 1999 SPX Decade of Jordan set tracks 10 Michael Jordan cards on 23index, with raw values from $14.27 to $26.63.
Cards tracked10
Total raw value$217.72
Total PSA 10 value$2,704
| Card | Raw | PSA 9 | PSA 10 | 90d |
|---|---|---|---|---|
Michael Jordan #J8 | $25.87 | $58.01 | $469.46 | โ |
Michael Jordan #J1 | $24.30 | $129.14 | $453.57 | โ |
Michael Jordan #J6 | $24.33 | $89.31 | $402.48 | โ |
Michael Jordan #J4 | $21.97 | $133.02 | $382.76 | โ |
Michael Jordan #J3 | $22.65 | $66.50 | $376.97 | โ |
Michael Jordan #J5 | $15.49 | $53.77 | $369.00 | โ |
Michael Jordan #J7 | $26.63 | $120.46 | $250.06 | โ |
Michael Jordan #J2 | $21.23 | $64.00 | โ | โ |
Michael Jordan #J9 | $20.98 | $86.26 | โ | โ |
Michael Jordan #J10 | $14.27 | โ | โ | โ |
Values are market estimates from recent eBay last-sold prices, refreshed daily. 90d is the 90-day change where we have the history. Look up a specific card โ









