1999 Upper Deck MVP Michael Jordan Price Guide
The 1999 Upper Deck MVP set tracks 33 Michael Jordan cards on 23index, with raw values from $2.30 to $189.27.
Cards tracked33
Total raw value$316.50
Total PSA 10 value$7,609
| Card | Raw | PSA 9 | PSA 10 | 90d |
|---|---|---|---|---|
Michael Jordan [Gold Script] #207 | $189.27 | $161.50 | $575.83 | โ |
Michael Jordan [Silver Script Promo] #S1 | $12.92 | $79.53 | $449.04 | โ |
Michael Jordan #180 | $3.13 | $35.29 | $402.66 | โ |
Michael Jordan #192 | $3.55 | $28.02 | $387.38 | โ |
Michael Jordan #179 | $3.63 | $32.06 | $299.56 | โ |
Michael Jordan #203 | $3.19 | $35.01 | $263.82 | โ |
Michael Jordan #184 | $3.22 | $55.00 | $259.99 | โ |
Michael Jordan #202 | $3.51 | $31.49 | $256.01 | โ |
Michael Jordan #182 | $3.08 | $35.00 | $249.84 | โ |
Michael Jordan #205 | $3.52 | $26.26 | $246.87 | โ |
Michael Jordan #204 | $3.38 | $61.97 | $236.49 | โ |
Michael Jordan #189 | $3.51 | $43.36 | $235.83 | โ |
Michael Jordan #201 | $3.91 | $57.67 | $233.39 | โ |
Michael Jordan #185 | $3.22 | $36.50 | $229.82 | โ |
Michael Jordan #207 | $3.56 | $51.25 | $226.10 | โ |
Michael Jordan #199 | $3.79 | $39.82 | $224.23 | โ |
Michael Jordan #190 | $3.88 | $54.41 | $219.19 | โ |
Michael Jordan #187 | $3.24 | $28.00 | $205.25 | โ |
Michael Jordan #196 | $3.16 | $45.00 | $204.38 | โ |
Michael Jordan #193 | $3.04 | $35.00 | $198.21 | โ |
Michael Jordan #208 | $3.79 | $64.23 | $194.58 | โ |
Michael Jordan #191 | $3.60 | $28.89 | $193.12 | โ |
Michael Jordan #198 | $4.17 | $31.05 | $187.13 | โ |
Michael Jordan #220 | $3.29 | $44.77 | $179.46 | โ |
Michael Jordan #183 | $3.15 | $38.22 | $166.83 | โ |
Michael Jordan #219 | $3.22 | $42.20 | $156.40 | โ |
Michael Jordan #200 | $3.24 | $44.99 | $147.25 | โ |
Michael Jordan [Jam Time] #J11 | $2.30 | $36.00 | $142.50 | โ |
Michael Jordan #194 | $3.54 | $35.07 | $141.50 | โ |
Michael Jordan #181 | $4.07 | $39.36 | $130.04 | โ |
Michael Jordan #188 | $3.72 | $47.49 | $129.39 | โ |
Michael Jordan #186 | $3.40 | $38.43 | $120.26 | โ |
Michael Jordan [Silver Script] #183 | $11.30 | $49.99 | $116.88 | โ |
Values are market estimates from recent eBay last-sold prices, refreshed daily. 90d is the 90-day change where we have the history. Look up a specific card โ
































