2014 Upper Deck NCAA March Madness Michael Jordan Price Guide
The 2014 Upper Deck NCAA March Madness set tracks 21 Michael Jordan cards on 23index, with raw values from $4.74 to $42.00.
Cards tracked21
Total raw value$163.49
Total PSA 10 value$1,915
| Card | Raw | PSA 9 | PSA 10 | 90d |
|---|---|---|---|---|
Michael Jordan #MJ-7 | $9.38 | $19.68 | $900.00 | โ |
Michael Jordan #MJ-1 | $5.32 | $110.00 | $500.78 | โ |
Michael Jordan #MJ-3 | $7.73 | $61.65 | $223.76 | โ |
Michael Jordan #MJ-2 | $4.74 | $57.74 | $69.00 | โ |
Michael Jordan [Sepia] #MJ-2 | $19.68 | $31.38 | $67.09 | โ |
Michael Jordan #MJ-5 | $12.73 | $23.69 | $53.68 | โ |
Michael Jordan #MJ-6 | $12.75 | $23.67 | $53.65 | โ |
Michael Jordan #MJ-4 | $7.59 | $19.99 | $47.28 | โ |
| Michael Jordan [Sepia] #MJ-5 | $42.00 | โ | โ | โ |
Michael Jordan [Sepia] #MJ-7 | $23.08 | โ | โ | โ |
Michael Jordan [Sepia] #MJ-6 | $18.49 | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-1 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-2 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-3 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-4 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-5 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-6 | โ | โ | โ | โ |
| Michael Jordan [Gold Foil Autograph] #MJ-7 | โ | โ | โ | โ |
| Michael Jordan [Sepia] #MJ-1 | โ | โ | โ | โ |
| Michael Jordan [Sepia] #MJ-3 | โ | โ | โ | โ |
| Michael Jordan [Sepia] #MJ-4 | โ | โ | โ | โ |
Values are market estimates from recent eBay last-sold prices, refreshed daily. 90d is the 90-day change where we have the history. Look up a specific card โ









