2023 Upper Deck Goodwin Champions Platinum Michael Jordan Price Guide
The 2023 Upper Deck Goodwin Champions Platinum set tracks 18 Michael Jordan cards on 23index, with raw values from $0.99 to $110.00.
Cards tracked18
Total raw value$367.01
Total PSA 10 value$640.70
| Card | Raw | PSA 9 | PSA 10 | 90d |
|---|---|---|---|---|
Michael Jordan [Sky] #P51 | $110.00 | โ | $274.45 | โ |
Michael Jordan [Pink Traxx] #P51 | $38.77 | $60.38 | $128.14 | โ |
Michael Jordan [Pink Wave] #P51 | $4.99 | $40.00 | $123.50 | โ |
Michael Jordan [Pink Wave] #P1 | $4.24 | $9.09 | $40.73 | โ |
Michael Jordan [Rainbow] #P51 | $2.50 | $13.21 | $37.00 | โ |
Michael Jordan #P1 | $2.89 | $13.53 | $36.88 | โ |
Michael Jordan [Chameleon] #P51 | $80.00 | โ | โ | โ |
Michael Jordan [Tortoise Shell] #P51 | $69.74 | $26.60 | โ | โ |
Michael Jordan [Lucky Gold] #P51 | $25.91 | โ | โ | โ |
Michael Jordan [Green Rainbow] #P51 | $7.27 | โ | โ | โ |
Michael Jordan [Orange Prism] #P51 | $6.62 | $59.99 | โ | โ |
Michael Jordan [Blue Rainbow] #P51 | $6.59 | โ | โ | โ |
Michael Jordan [Red Rainbow] #P51 | $3.99 | $44.99 | โ | โ |
Michael Jordan #P51 | $2.51 | $10.25 | โ | โ |
Michael Jordan [Neon Green] #P51 | $0.99 | โ | โ | โ |
| Michael Jordan [Golden Treasures] #P51 | โ | โ | โ | โ |
| Michael Jordan [Green Wave] #P51 | โ | โ | โ | โ |
| Michael Jordan [Purple Pulsar] #P51 | โ | โ | โ | โ |
Values are market estimates from recent eBay last-sold prices, refreshed daily. 90d is the 90-day change where we have the history. Look up a specific card โ














